Description
| Dimensions (L x W x H) | 8.29 x 7.74 x 10.28 inches 210.57 x 196.60 x 261.112 mm |
| Weight | 21 lb 5 oz oz 9.67 kg |
| Power Source | 24 VDC |
| Power Consumption | Max Power: 110 watts Typical Power: 50 watts |
| Cables Included | Power: 30 ft (9 m) Remote Display Communication: 30 ft (9 m) |
| Optional Cables (ordered separately) | Extended Remote Display Communication: 100 ft (30 m) ClearVis Flow Sensor Extension: 6 ft (1.8 m) |
| Inlet/outlet | 1.5 inches NPT (DN40) |
| Flow Rate | Optimal Flow: 12-30 gpm (45-114 lpm) Min/Max Flow: 8-50 gpm (30-189 lpm) |
| Maximum Operating Pressure | 70 psi |
| Replacement Cell Part Number | 300074-041 |








