Description
| Dimensions (L x W x H) | 9.02 x 7.72 x 7.37 inches 229.11 x 196.09 x 187.2 mm |
| Weight | 13 lb 9 oz 6.15 kg |
| Power Source | 12 or 24 VDC |
| Power Consumption | Max Power: 65 watts Typical Power: 35 watts |
| Cables Included | Power: 30 ft (9 m) Remote Display Communication: 30 ft (9 m) |
| Optional Cables (ordered separately) | Extended Remote Display Communication: 100 ft (30 m) ClearVis Flow Sensor Extension: 6 ft (1.8 m) |
| Inlet/outlet | 1.25 inches NPT (DN32) |
| Flow Rate | Optimal Flow: 6-17 gpm (23-64 lpm) Min/Max Flow: 4-30 gpm (15-114 lpm) |
| Maximum Operating Pressure | 50 psi |
| Replacement Cell Part Number | 300074-040 |








