Description
| Dimensions (L x W x H) | 9.02 x 7.72 x 7.37 inches 229.11 x 196.09 x 187.2 mm |
| Weight | 14 lb 3 oz 6.44 kg |
| Power Source | 12 or 24 VDC |
| Power Consumption | Max Power: 65 watts Typical Power: 35 watts |
| Cables Included | Power: 30 ft (9 m) Remote Display Communication: 30 ft (9 m) |
| Optional Cables (ordered separately) | Extended Remote Display Communication: 100 ft (30 m) ClearVis Flow Sensor Extension: 6 ft (1.8 m) |
| Inlet/outlet | 1 inch NPT (DN32) |
| Flow Rate | Optimal Flow: 3-12 gpm (11-45 lpm) Min/Max Flow: 3-20 gpm (11-76 lpm) |
| Maximum Operating Pressure | 50 psi |
| Replacement Cell Part Number | 300074-039 |







